Most Recent The Plains Homes For Sale
| View All The Plains Homes For Sale | ||
|
N Plains Rd, The Plains, OH 45780 | $60,090 2 beds 1 bath |
|
Johnson Rd, The Plains, OH 45780 | $120,000 6 beds 3 baths |
|
8800 Johnson Rd #101, The Plains, OH 45780 | $129,900 2 beds 2 baths |
Real Estate Resources |
The Plains Apartments
There are 36 apartments found in and near the The Plains area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings