Bookmark and Share

Sponsored Listings

11 foreclosures found in ATHENS county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 11 of 11 1 
2012-02-17 30373820 E State St Athens OH 2 / 1 $89,900 Details
2012-02-03 29927640 Todd Rd Nelsonville OH 3 / 2.5 $124,000 Details
2012-01-19 32459298 Brister Road Coolville OH 3 / 3 $70,900 Details
2011-12-15 31902879 Pettit Rd Albany OH 4 / 2 $69,900 Details
2011-10-21 31031820 Fullview Heights Dr Athens OH 5 / 3 $119,900 Details
2011-10-13 30940137 Spring St Chauncey OH - / - $32,900 Details
2011-07-22 29476385 W Washington St Nelsonville OH 2 / 1 $37,900 Details
2011-03-21 27765680 Center St Trimble OH 2 / 1 $32,000 Details
2011-01-06 26497979 State Route 56 New Marshfield OH 3 / 1 $32,900 Details
2010-11-11 25768727 Summit St Glouster OH 3 / 1 $35,500 Details
2010-09-29 24533964 High St Jacksonville OH 4 / 2 - Details